Introducing the new iPhone XS, iPhone XS Max, iPhone XR, and Apple Watch Series 4. Bigger screens are just the beginning.
iPhone XR, XS, XS Max: Apple’s three new iPhones start at $749, $999, $1,099
Apple’s high-end iPhones have dual 12-megapixel cameras, OLED displays and faster A12 Bionic chips. A cheaper, colorful version comes with an LCD screen.
Introducing the new iPhone XS, iPhone XS Max, iPhone XR, and Apple Watch Series 4. Bigger screens are just the beginning.
IPHONE XR, XS, XS MAX SPECS
iPhone XS | iPhone XS Max | iPhone XR | |
---|---|---|---|
Display size, resolution | 5.8-inch Super Retina OLED; 2,436×1,125 pixels | 6.5-inch Super Retina OLED; 2,688×1,242 pixels | 6.1-inch LCD Retina Display; 1,792×828 pixels |
Pixel density | 458 ppi | 458 ppi | 326ppi |
Dimensions (Inches) | 5.7×2.8×0.3 in | 6.2×3.0x.3 in | 5.9×3.0x0.33 in |
Dimensions (Millimeters) | 143.6×70.9×7.7 mm | 157.5×77.4×7.7 mm | 150.9×75.7×8.3 |
Weight (Ounces, Grams) | 6.24 oz; 177g | 7.3oz; 208g | 6.8oz; 194g |
Mobile software | iOS 12 | iOS 12 | iOS 12 |
Camera | Dual 12-megapixel | Dual 12-megapixel | Single 12-megapixel |
Front-facing camera | 7-megapixel with Face ID | 7-megapixel with Face ID | 7-megapixel with Face ID |
Video capture | 4K | 4K | 4K |
Processor | Apple A12 Bionic | Apple A12 Bionic | Apple A12 Bionic |
Storage | 64GB, 256GB, 512GB | 64GB, 256GB, 512GB | 64GB, 128GB, 256GB |
RAM | N/A | N/A | N/A |
Expandable storage | None | None | None |
Battery | N/A, but Apple claims it will last 30 min. longer than iPhone X | N/A, but Apple claims it will last 90 min. longer than iPhone X | N/A, but Apple claims it will last 90 min. longer than iPhone 8 Plus |
Fingerprint sensor | None (Face ID) | None (Face ID) | None (Face ID) |
Connector | Lightning | Lightning | Lightning |
Headphone jack | No | No | No |
Special features | Water-resistant (IP68); dual-SIM capabilities (nano-SIM and e-SIM); wireless charging; Face ID, Animoji | Water-resistant (IP68); dual-SIM capabilities (nano-SIM and e-SIM); wireless charging; Face ID, Animoji | Water-resistant: IP67, dual-SIM capabilities (nano-SIM and e-SIM); wireless charging; Face ID, Animoji |
Price off-contract (USD) | $999 (64GB), $1,149 (256GB), $1,349 (512GB) | $1,099 (64GB), $1,249 (256GB), $1,449 (512GB) | $749 (64GB), $799 (128GB), $899 (256GB) |
IPHONE XR, XS, XS MAX US PRICING
64GB | 128GB | 256GB | 512GB | |
---|---|---|---|---|
iPhone XR | $749 | $799 | $899 | N/A |
iPhone XS | $999 | N/A | $1,149 | $1,349 |
iPhone XS Max | $1,099 | N/A | $1,249 | $1,449 |
NEW IPHONE XR, XS, XS MAX STARTING PRICES
iPhone XR | iPhone XS | iPhone XS Max | |
---|---|---|---|
US | $749 (64GB) | $999 (64GB) | $1,099 (64GB) |
UK | £749 (64GB) | £999 (64GB) | £1,049 (64GB) |
Australia | AU$1,229 (64GB) | AU$1,629 (64GB) | AU$1,799 (64GB) |